| Team | P1 | Total |
|---|---|---|
| IND | 22 | 22 |
| OKC | 32 | 32 |
Leaders
Siakam
13
PTS
27
Gilgious-Alexander
Siakam
3
REB
2
Jaylen Williams
Tyrese
2
AST
2
Jaylen Williams
--
--
DEF
1 stl
Gilgious-Alexander
Pacers (IND)
| Player | FGs | 3PTs | FTs | OREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siakam | 5-6 | 2-2 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Tyrese | 3-3 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| #2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nembhard | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 90% | 100% | 100% | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 22 |
Thunder (OKC)
| Player | FGs | 3PTs | FTs | OREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgious-Alexander | 8-8 | 0-0 | 11-11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
| Jalen Williams | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaylen Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 100% | - | 100% | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 32 |

