| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| BAG | 3 | 2 | 1 | 2 | 8 |
| PAN | 2 | 4 | 0 | 3 | 9 |
Leaders
Kevin
4
PTS
7
Peter
Jack
3
REB
--
--
Jack
1
AST
1
Charlie
--
--
DEF
--
--
Baguette (BAG)
| Player | FGs | 3PTs | FTs | OREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 4 |
| Kevin | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | 75% | 100% | 50% | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 |
Pancake (PAN)
| Player | FGs | 3PTs | FTs | OREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Charlie | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 100% | - | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
